U.S. Senate as of May 2008

While many are shouting at The White House that "We want change", and then turn around and say to the US Capitol "Not that Much" by re-electing career politicians.
Color Key
In Way Too Long Should Not Run Again Think About Voting Against OK to Re-Elect

In Last First Party State Born Class Service President
1959 Byrd Robert Dem WV 1917 2013 54 Dwight Eisenhower
1953-1961
1962 Kennedy Edward Dem MA 1932 2013 51 John F. Kennedy
1961-1963
1963 Inouye Daniel Dem HI 1924 2011 48 Lyndon Johnson
1963-1969
1968 Stevens Ted Rep AK 1923 2009 41
1973 Domenici Pete Rep NM 1932 2009 36 Richard Nixon
1969-1974
1973 Biden Joseph Dem DE 1942 2009 36
1977 Lugar Richard Rep IN 1932 2013 36 Jimmy Carter
1977-1981
1977 Hatch Orrin Rep UT 1934 2013 36
1977 Durbin Richard Dem IL 1944 2009 32
1977 Enzi Michael Rep WY 1944 2009 32
1977 Landrieu Mary Dem LA 1955 2009 32
1978 Cochran William Rep MS 1937 2009 31
1978 Baucus Max Dem MT 1941 2009 31
1979 Warner John Rep VA 1927 2009 30
1979 Levin carl Dem MI 1934 2009 30
1981 Spector Arlen Rep PA 1930 2011 30 Ronald Reagan
1981-1989
1981 Grassley Charles Rep IA 1933 2011 30
1981 Dodd Christpoher Dem CT 1944 2011 30
1982 Lautenberg Frank Dem NJ 1924 2009 27
1983 Bingaman Jesse Dem NM 1943 2013 30
1985 Rockefeller John Dem WV 1937 2009 24
1985 Harkin Thomas Dem IA 1939 2009 24
1985 McConnel Mitch Rep KY 1942 2009 24
1985 Kerry John Dem MA 1943 2009 24
1987 Shelby Richard Rep AL 1934 2011 24
1987 Mikulski Barbara Dem MD 1936 2011 24
1987 McCain John Rep AZ 1936 2011 24
1987 Reid Harry Dem NV 1939 2011 24
1987 Bond Christpoher Rep MO 1939 2011 24
1987 Conrad Kent Dem ND 1948 2013 26
1989 Kohl Herbert Dem WI 1935 2013 24 George Bush (Father)
1989-1993
1989 Lieberman Joseph Ind CT 1942 2013 24
1990 Akaka Daniel Dem HI 1924 2013 23
1991 Craig Larry Rep ID 1945 2009 18
1992 Feinstein Diane Dem CA 1933 2013 21
1992 Dorgan Byron Dem ND 1942 2011 19
1993 Bennet Robert Rep UT 1933 2011 18 Bill Clinton
1993-2001
1993 Boxer Barbara Dem CA 1940 2011 18
1993 Hutchison Kathryn Rep TX 1943 2013 20
1993 Judd Alan Rep NH 1947 2011 18
1993 Murry Patty Dem WA 1950 2011 18
1993 Feingold Russell Dem WI 1953 2011 18
1994 Inhofe James Rep OK 1934 2009 15
1995 Kyl Jon Rep AZ 1942 2013 18
1995 Snowe Olympia Rep ME 1947 2013 18
1996 Wyden Ron Dem OR 1949 2011 15
1996 Brownback Sam Rep KS 1956 2011 15
1997 Roberts Pat Rep KS 1936 2009 12
1997 Allard Wayne Rep CO 1943 2009 12
1997 Johnson Timothy Dem SD 1946 2009 12
1997 Hagel Chuck Rep NE 1946 2009 12
1997 Sessions Al Rep AL 1946 2009 12
1997 Reed John Dem RI 1949 2009 12
1997 Collins Susan Rep ME 1952 2009 12
1997 Smith Gordon Rep OR 1952 2009 12
1999 Bunning James Rep KY 1931 2011 12
1999 Vioinovich George Rep OH 1936 2011 12
1999 Schulmer Charles Dem NY 1950 2011 12
1999 Crapo Michael Rep ID 1951 2011 12
1999 Bayh Evan Dem IN 1955 2011 12
1999 Lincoln Blanche Dem AR 1960 2011 12
2001 Nelson Benjamin Dem NE 1941 2013 12 George W. Bush
2001-Present
2001 Nelson Clarence Dem FL 1942 2013 12
2001 Carper Thomas Dem DE 1947 2013 12
2001 Clinton Hillary Dem Ny 1947 2013 12
2001 Stabenow Deborah Dem MI 1950 2013 12
2001 Cantwell Maria Dem WA 1958 2013 12
2001 Ensign John Rep NV 1958 2013 12
2002 Cornyn John Rep TX 1952 2009 7
2003 Dole Elizabeth Rep NC 1936 2009 6
2003 Alexander Lamar Rep TN 1940 2009 6
2003 Chambliss Saxby Rep GA 1943 2009 6
2003 Coleman Norm Rep MN 1949 2009 6
2003 Graham Lindsey Rep SC 1955 2009 6
2003 Pryot Mark Dem AR 1963 2009 6
2003 Sununu John Rep NH 1964 2009 6
2005 Isakson Johnny Rep GA 1944 2011 6
2005 Martinez Melquiades Rep FL 1946 2011 6
2005 Coburn Thomas Rep OK 1948 2011 6
2005 DeMint James Rep SC 1951 2011 6
2005 Salazar Kent Dem CO 1955 2011 6
2005 Burr Richard Rep NC 1955 2011 6
2005 Murkowski Lisa Rep AK 1957 2011 6
2005 Oboma Barak Dem IL 1961 2011 6
2005 Thune John Rep SD 1961 2011 6
2005 Vitter David Rep LA 1961 2011 6
2006 Menendez Robert Dem NJ 1954 2013 7
2007 Sander Bernard Ind VT 1941 2013 6
2007 Cardin Benjamin Dem MD 1943 2013 6
2007 Webb James Dem VA 1946 2013 6
2007 Wicker Roger Rep MS 1951 2013 6
2007 Brown Sherrod Dem OH 1952 2013 6
2007 Barrasso John Rep WY 1952 2013 6
2007 Corker Robert Rep TN 1952 2013 6
2007 McCaskill Claire Dem MO 1953 2013 6
2007 Whitehouse Sheldon Dem RI 1955 2013 6
2007 Tester Jon Dem MT 1956 2013 6
2007 Casey Robert Dem PA 1960 2013 6
2007 Klobuchar Amy Dem MN 1960 2013 6

Sources:

Notes:

  1. No one elected during Gerald Ford's term is still in the Senate
  2. One senator was out of office for 2 years before running for the othert class seat in his state